Important dates!

  • Applications will be open from Monday, January 13th 2025 to Thursday, February 13th 2025.

This is not a first-come, first-served process. You will be informed of your wait list position as soon as we complete the lottery. For questions about your application or the Chris Hartmire Plaza affordable housing community in Pomona, CA, please call (213) 678-2150 or email chpmail@chavezfoundation.org.

Telephone number for the hearing-impaired: Using your TTY, dial 711


Rent

Unit Size 1 BR 2 BR 3 BR
100% Income Level $2,600 $3,120 $3,606
80% Income Level $2,080 $2,496 $2,885
70% Income Level $1,820 $2,184 $2,524
60% Income Level $1,569 $1,872 $2,163
55% Income Level $1,430 $1,716 $1,983
50% Income Level $1,300 $1,560 $1,803
45% Income Level $1,170 $1,404 $1,622
40% Income Level $1,040 $1,248 $1,442
35% Income Level $910 $1,092 $1,262
30% Income Level $780 $936 $1,081

Income Limits

Household Size One Person Two Person Three Person Four Person Five Person Six Person Seven Person Eight Person
100% Income Level $97,100 $110,900 $124,800 $138,700 $149,800 $160,900 $172,000 $183,100
80% Income Level $77,680 $88,720 $99,840 $110,960 $119,840 $128,720 $137,600 $146,480
70% Income Level $67,970 $77,630 $87,360 $97,090 $104,860 $112,630 $120,400 $128,170
60% Income Level $58,260 $66,540 $74,880 $83,220 $89,880 $96,540 $103,200 $109,860
55% Income Level $53,405 $60,995 $68,640 $76,285 $82,390 $88,495 $94,600 $100,705
50% Income Level $48,550 $55,450 $62,400 $69,350 $74,900 $80,450 $86,000 $91,550
45% Income Level $43,695 $49,905 $56,160 $62,415 $67,410 $72,405 $77,400 $82,395
40% Income Level $38,840 $44,360 $49,920 $55,480 $59,920 $64,360 $68,800 $73,240
35% Income Level $33,985 $38,815 $43,680 $48,545 $52,430 $56,315 $60,200 $64,085
30% Income Level $29,130 $33,270 $37,440 $41,610 $44,940 $48,270 $51,600 $54,930
20% Income Level $19,420 $22,180 $24,960 $27,740 $29,960 $32,180 $34,400 $36,620

Occupancy Requirements

Unit Size Minimum Occupancy Maximum Occupancy
1 Bdrm 1 2-3
2 Bdrm 3 4-5
3 Bdrm 5 7

Deposit

  • The deposit is equal to one month’s rent



Amenities

The property has many amenities, including a community center, laundry facilities and a pocket park, as well as on-site social service programs provided by Tri-Cities Mental Health Center. The community also features easy access to schools, public transportation, shopping, restaurants, and many other modern conveniences in a very walkable neighborhood. 

Central community courtyard

A 3-minute walk to the 61 and 480 bus lines.

El Super is only a 3-minute drive or 9-minute walk

Right across the street from Village Academy High School and a short drive or bike ride away from several schools!


Welcome to Pomona.

The best communities provide opportunities to grow and thrive. As far back as the early 1800’s, Pomona was known as an “urban garden”, and includes a history as rich as its fertile soil. We chose this convenient and accessible location to build a community in a place we believe our residents can grow and thrive as well.

 

What's Nearby?

Chris Hartmire Plaza is in close proximity to public transportation, stores, restaurants, parks and much more!